Enjene e khanna rotor ho matha ka lebelo le phahameng.Thepa e kena ho tsoa molomong oa ho fepa 'me e thulana ka matla le hamore ho rotor.Ka mor'a ho thulana le hamore, thepa e thulana le liner le grate/sieve plate, e le ho hlahisa boholo bo loketseng ba ho qhala.(secondary crusher)
Mohlala | Max. ho fepa boholo (mm) | Boholo ba tlhahiso (mm) | Bokhoni (t/h) | Motor Matla (kw) | Boima ba 'mele (kg)
|
PC300×200 | ≤100 | ≤10 | 2-5 | 5.5 | 600
|
PC400×300 | ≤100 | ≤10 | 5-10 | 11 | 800
|
PC600×400 | ≤120 | ≤15 | 10-25 | 18.5 | 1500
|
PC800×600 | ≤120 | ≤15 | 20-35 | 55 | 3100
|
PC1000×800 | ≤200 | ≤15 | 20-40 | 115 | 7900
|
PC1000×1000 | ≤200 | ≤15 | 30-80 | 132 | 8650
|
PC1300×1200 | ≤250 | ≤19 | 80-200 | 240 | 13600 |
1. Beha foreime ka mabili, ho bonolo ho tsamaea le ho tenyetseha.
2. E na le sebopeho sa compact, ts'ebetso e bonolo, tekanyo e phahameng ea ho senya le ho tsoa hantle.
3. Moleng oa ho etsa lehlabathe, ka kakaretso e ne e sebelisa (hamore ea mohlahare+lebanta conveyor+vibrating feeder+mobile hammer crusher) ho etsa mohala o sebetsang hantle haholo oa ho etsa lehlabathe.