1.Ka hare ho amohela sebopeho se kopaneng se ntlafalitseng ho nepahala ha lisebelisoa mme ho bonolo ho tsamaisa le ho kenya.
2.Ho ea ka litšoaneleho tsa menontsha e fapaneng, re hlophisitse sebaka sa bobeli sa granulation ka mokhoa o utloahalang e le ho ntlafatsa phello ea granulation.
3.Adopts e bokella hoist board e le ho fapanyetsana mocheso ka botlalo le ho theola tšebeliso ea matla.
4.Temperature induction monitor, vibration e ts'oanang le boemo ba bopaki ba moea, bo ntlafatsang ts'ebetso le tlhahiso ka katleho.
5. The assorted combustion sebōpi ke mofuta oa matla a sebetsang hantle 'me o na le litšobotsi tsa sebaka se senyenyane, ho laola habonolo le ho hlomelloa ka sethopo.
1.Moqapi o bonolo, ho itšireletsa.
2.Ho sebetsa hantle ha mocheso ho ka fihla ho 70-80%.
3.Large tshebetso elasticity le kopo e pharaletseng.
4. Nako e khuts'oane ea ho omisa hangata ke metsotsoana e 10 ho isa ho e 300.
5.The mafura e ka ba mashala, oli, khase ea tlhaho joalo-joalo, boima bo omileng, granule le lisebelisoa tsa phofo.
Molao-motheo o sebetsang oa mochine o omisitsoeng oa rotary ke hore moea o futhumetseng kapa khase o kopana ka ho toba le thepa e metsi, 'me metsi a fetoha mouoane kapa a tlosoa boitsebisong.Moea o futhumetseng kapa khase o kenngoa ka har'a se omisang ka secheso kapa mohloli oa mocheso, 'me o phalla ka har'a moqomo o potolohang, o tlisa mocheso le ho tlosa mongobo o lokolotsoeng ke thepa.
Mofuta | Gradiente(%) | Lebelo(r/min) | Mocheso oa moea o kenang | Matla (KW) | Tlhahiso(t/h) | Boima (t) |
600*6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800*8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2 | 3.5 |
800*10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2,5 | 4.5 |
1000*10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1-3.5 | 5.6 |
1200*10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
1200*12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 15.8 |
1500*12000 | 3-5 | 2-6 | ≤700 | 15 | 3.5-9 | 17.8 |
1800*12000 | 3-5 | 2-6 | ≤700 | 18 | 5-12 | 25 |
2200*12000 | 3-5 | 2-6 | ≤700 | 18.5 | 6-15 | 33 |
2200*18000 | 3-5 | 2-6 | ≤700 | 22 | 10-18 | 53.8 |
2200*20000 | 3-5 | 2-6 | ≤700 | 30 | 12-20 | 56 |
2400*20000 | 3-5 | 2-6 | ≤700 | 37 | 18-30 | 60 |
3000*20000 | 3-5 | 2-6 | ≤700 | 55 | 25-35 | 78 |
3000*25000 | 3-5 | 2-6 | ≤700 | 75 | 32-40 | 104.9 |
Kamora hore moreki a reke lisebelisoa, haeba a li hloka, re tla romella moenjiniere oa litsebi sebakeng sa bona bakeng sa ho kenya, ho laela le ho koetlisa basebetsi.Re tla fana ka nako e telele ea selemo sa 1 ho tloha ha mochine o sebetsa.Khotsofalo ea bareki ke sepheo sa rona sa mantlha.