Mochini oa ho etsa lehlabathe o matla, oo hape o bitsoang mochini o motle oa ho etsa lehlabathe, ke mofuta o mocha oa mochini oa ho etsa lehlabathe o ntlafalitsoeng ke k'hamphani ea rona ka 2008 ho latela molao-motheo oa ho silakanya lisebelisoa tse tharo tse silakanyang: ho hatelloa ha li-antiattack, ho pshatla le ho silakanya likhoune.Sebopeho sa eona ke hore e ka fetola sekhahla sa mekhahlelo e meraro hore e be sekhahla sa mekhahlelo e 'meli, e boloke litšenyehelo tsa matsete a bareki,' me e sebelise molao-motheo o mocha oa ho senya.
Mohlala | PFL-800 | PFL-1000 | PFL-1250 | PFL-1500 | PFL-1750 |
Bophara ba motlakase(mm) | 650 | 800 | 1000 | 1250 | 1560 |
Bophahamo ba moqomo(mm) | 800 | 850 | 850 | 1000 | 1410 |
Lebelo la shaft(r/min) | 1350 | 970 | 740 | 650 | 600 |
Saese e kentsweng(mm) | 50 | 70 | 100 | 100 | 100 |
Boholo ba tlhahiso(mm) | 0-5 | ||||
Bokhoni (t/h) | 5-15 | 10-30 | 20-60 | 30-80 | 40-100 |
Matla a Motlakase | 30 | 55 | 75 | 110 | 132 |
Lebelo la rotha(r/min) | 1440 | 1440 | 750 | 750 | 750 |
Boima ba 'mele | 2.3 | 4.5 | 9.73 | 18.1 | 26.61 |
Diemension(m) | 2.2*0,86*1.98 | 2.7*1.16*2 | 2.8*1.4*2.73 | 3.1*1.9*2.3 | 3.35*2.1*2.8 |
Granularity ea sehlahisoa se felileng sa mochini o boima oa mochini o boima o ka fihla ho 120 meshes.E ka sebelisoa masimong a mangata, joalo ka ho kopanya lehlabathe la seteishene, ho etsa lehlabathe le omileng la seretse sa silt, ho etsa lehlabathe la mokoetla, ho etsa lehlabathe la majoana a noka, ho etsa lehlabathe la quartz, ho etsa lehlabathe la granite, joalo-joalo. lihlahisoa tsa boleng bo phahameng bakeng sa tsela e potlakileng, seporo se lebelo le holimo, borokho, moaho le masimo a mang.Lejoe la lehlabathe aggregate.