Rea u amohela liwebsaeteng tsa rona!

Gravel Aggregates Screen Machine Vibrating Machine

Tlhaloso e Khutšoanyane:

sekirini sa vibrating se etselitsoe ho lekola majoe ka har'a kori, hape se ka sebelisoa bakeng sa maemo a lihlahisoa mafapheng a morafo oa mashala, ts'ebetso ea liminerale, thepa ea moaho, matla a motlakase le indasteri ea lik'hemik'hale.Letoto la YK ke mofuta o mocha oa mochini oa China.Mochini o amohela eccentric vibration exciter le mabili coupling, e nang le melemo ea sebopeho se tsoetseng pele, matla a matla a ho thothomela, lerata le lenyenyane la thothomelo, tlhokomelo e bonolo, ho tiea le ho tšoarella.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Sesepa se chitja se thothomelang ke skrini se thothomelang se sebetsang hantle haholo le sa mofuta o mocha se hlahisoang ke ho sisinyeha ha selikalikoe le li-layers tse ngata Mofuta ona oa skrine o sisinyehang o etselitsoe ka ho khetheha ho lekola majoe a koari, 'me o sebelisoa haholo bakeng sa ho arola lihlahisoa merafong, thepa ea moaho. , lipalangoang, matla, liindasteri tsa lihlahisoa tsa lik'hemik'hale.Kahoo, ke mofuta oa lisebelisoa tse loketseng tse sebelisoang yuniti ea ho sila le ho hlahloba.Haeba skrine e nang le bophara bo bonyenyane bo boring e kentsoe, lisebelisoa tse metsi le tse khomarelang li ke ke tsa hlahlojoa ntle le haeba mokhoa oa ho fafatsa metsi o sebelisoa.

setšoantšo1
setšoantšo3
setšoantšo2
setšoantšo4

Molao-motheo oa ho Sebetsa

Sesepa se chitja se thothomelang haholo se entsoe ka lebokose la skrini, "vibration exciter", "suspension" (kapa tšehetso) sesebelisoa le enjene, joalo-joalo. Enjene e khanna shaft e kholo ea "exciter" ho potoloha ka V-belt, 'me lebokose la skrine le thothomela ka lebaka la centrifugal inertia force of boima bo sa leka-lekaneng hodima sehlahiswa.Li-amplitudes tse fapaneng li ka fumanoa ka ho fetola axis ea eccentric ea exciter.

lehlohlojane1

Melemo ea Sehlahisoa

1.Adopt block eccentric e le matla a thabisang, 'me e phahame haholo.

2. Amohela liboutu tse matla tse matla lipakeng tsa boriti le lebokose la ho hlahlobisisa, sebopeho se bonolo le tlhokomelo e bonolo.

3. Adopt tire coupler 'me e hokahane le maemo 'me ts'ebetso e tsitsitse.

4. Amohela amplitude e nyane, maqhubu a phahameng, hape le tšekamelo e kholo, e etsang hore mochini o be le ts'ebetso e phahameng, bokhoni bo boholo, bophelo bo bolelele, matla a tlase le lerata.

setšoantšo6

Tlhaloso

Mohlala

Skrine
lera

Skrine
sebaka
(m2)

Mesh
boholo
(mm)

Ho fepa
boholo
(mm)

Bokhoni
(m3/h)

E thothomelang
makhetlo a mangata
(r/mots)

Habedi
bophahamo
(mm)

Matla
(kw)

Boemo
(L×W×H)

Boima ba 'mele
(ntle le enjene)
(t)

Skrine
letsoapo
(°)

Skrine
tlhaloso
(mm)

YK1237 1 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.8 15-20 1200×3700
2YK1237 2 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.9 15-20 1200×3700
3YK1237 3 4.4 2-50 400 30-180 970 8 11 4057×2386×2920 5.2 15-20 1200×3700
4YK1237 4 4.4 2-50 400 30-180 970 8 11 4257×2386×2920 5.3 15-20 1200×3700
YK1548 1 7.2 2-50 200 45-250 970 8 15 4904×2713×2854 5.9 15-20 1500×4800
2YK1548 2 7.2 2-50 200 45-250 970 8 15 4904×2713×2854 6.3 15-20 1500×4800
3YK1548 3 7.2 2-50 400 45-280 9708 8 15 5104×2713×3106 6.5 15-20 1500×4800
4YK1548 4 7.2 2-50 400 45-280 970 8 18.5 5304×2713×3356 6.6 15-20 1500×4800
YK1848 1 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.2 15-20 1800×4800
2YK1848 2 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.9 15-20 1800×4800
3YK1848 3 8.6 2-50 400 55-350 970 8 22 5104×3041×3106 7.2 15-20 1800×4800
4YK1848 4 8.6 2-50 400 55-350 970 8 22 5304×3041×3356 7.5 15-20 1800×4800
YK1860 1 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 6.4 15-20 1800×6000
2YK1860 2 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 7.1 15-20 1800×6000
3YK1860 3 10.8 2-50 400 65-380 970 8 22 6366×3041×3106 7.4 15-20 1800×6000
4YK1860 4 10.8 2-50 400 65-380 970 8 30 6566×3041×3356 7.7 15-20 1800×6000
YK2160 1 12.6 2-50 200 80-720 970 8 30 6166×3444×2854 9.9 15-20 2100×6000
2YK2160 2 12.6 2-50 200 80-720 970 8 30 6366×3444×3106 11.2 15-20 2100×6000
3YK2160 3 12.6 2-50 400 90-750 970 8 37 6566×3444×3356 12.4 15-20 2100×6000
4YK2160 4 12.6 2-50 4050 90-750 970 8 45 6566×3444×3356 15.1 15-20 2100×6000
YK2460 1 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 12.2 15-20 2400×6000
2YK2460 2 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 13.5 15-20 2400×6000
3YK2460 3 14.4 2-50 400 180-900 970 8 37 6366×3916×4139 13.6 15-20 2400×6000
4YK2460 4 14.4 2-50 400 180-900 970 8 45 6566×3916×4439 14.4 15-20 2400×6000

  • E fetileng:
  • E 'ngoe:

  • Tlohela Molaetsa oa Hao:

    Tlohela Molaetsa oa Hao:

    Ngola molaetsa wa hao mona mme o re romele wona.